Stock List
√Quality Trees Supplied
For Screening, Specimen and Topiary
We offer a wide range of Native and Tropical trees including Cycads and a selection of clumping Bamboos.
Most are available in sizes ranging from tube stock through to advanced specimens.
All of our trees are grown from local seed and cuttings, and are of the finest quality.
We have no minimum order requirements.
If you are interested in very high volume orders, you may wish to consider our
Contract Growing service.
Be sure to check our Specials Page for high demand trees supplied in stubby tubes.
The following species are available immediately.
| Tube stock |
| 140mm pot |
| 200mm pot/ 9Ltr bag |
| 15kg bag |
| 25kg bag |
| 45 kg bag |
| 75kg bag |
| 100kg bag |
| 200kg bag |
Jump to category:
Trees
| Tube | 140 | 200 | 15kg | 25kg | 45kg | 75kg | 100kg | |
|
Afican Mahogany Tree (Khaya Sengalensis) |
√ | √ | ||||||
| Benjamin Fig (Ficus Benjamina) | √ | √ | ||||||
| Black Tee Tree (melaleuca Bracteata) | ||||||||
| Blue Cherry/ Oily Sanitash (Syzgium Oleosum) | √ | |||||||
| Blue Berry Ash (Elaeocarpus Prima Donna) New | √ | |||||||
| Blue Quandong (Elaeocarpus Grandis) | √ | √ | ||||||
| Bombax Tree (Bombax Ceiba var Leiocarpum) | √ | |||||||
| Brown Brich (Scalopia Branumi) | ||||||||
| Brown Gardenia (Randia Fitzalanii) | √ | √ | ||||||
| Broad Leaf Paperbark (Melaleuca Quinquenervia) | √ | √ | ||||||
| Brown Pine (Podocarpus Elatus) | √ | √ | ||||||
| Burdekin Plum (Pleiogynium Timorense) | √ | √ | ||||||
| Daintree Christmas Tree (Gymnostoma) | √ | |||||||
| Daintree/Little Chesse Tree (Gluchidion Phillppicum) | √ | |||||||
| Diamond Laurel (Pittospernum Rhombifolium) | √ | |||||||
| Doughwood (Melicope Elleryana/ Euodia Elleryana) | √ | √ | ||||||
| Eumundi Quandong (Elaeocarpus Eumundi) | ||||||||
| Evergreen Ash (Fraxinus Griffithii) | √ | √ | √ | |||||
| Findlays Silky Qok (Grevillea Baileyana) | √ | |||||||
| Fire-wheel Tree (Stenocarpus Sinuatus) | √ | |||||||
| Francis Water Gum / Giant Watergum (Syzgium Francisii) | √ | |||||||
| Frangipani Evergreen White & Assort | √ | √ | ||||||
| Gordonia Axillaris (Fried Egg Tree) | ||||||||
| Golden Penda (Xanthostemon Chysanthus) | √ | √ | ||||||
| Hickory Wattle (Acacia Mangium) | √ | √ | ||||||
| Hong Kong Orchid Tree (Bauhinia Blakeana) New | √ | √ | √ | |||||
| Indian Mast Tree (Polyathia Longifolia var pendula) | √ | |||||||
| Illawara Flame Tree (Brachychition Acerifolius) | √ | |||||||
| Ivory Curl Tree (Buckinghamia Celsissima) | √ | √ | √ | |||||
| Jacaranda | √ | |||||||
| Lacebark Tree (Brachychtion Discolor) | √ | |||||||
| Lemonscented Gum (Eucalyptus Citrodora) | √ | |||||||
| Lemon Scented Tee Tree (Leptospermun Petersonii) | ||||||||
| Leichhardt Tree (Nauclea Orientalis) | √ | √ | ||||||
| Malabar Chestnut | √ | |||||||
| Mimusops Elengi & Varigated | √ | |||||||
| Native Olive Tree | √ | |||||||
| Native Poinciana (Delonix Regina) | √ | √ | ||||||
| Neem Tree (Azadiarachta Indica) | √ | √ | ||||||
| Norfolk island Hibiscus (Lagunaria patersonii) | √ | |||||||
| Peanut Tree (Sterculia Quadrifida) | √ | |||||||
| Pencil Pine (Cupressus Sempervirens Stricta) | ||||||||
| Queensland Bottle Tree (Brachychition Rupestris) | √ | |||||||
| Queensland Kauri Pine (Agathis Robusta) | √ | |||||||
| River Cherry (Syzygium Tierneyanum) | √ | √ | √ | |||||
| River Oak (Casuarina Cunninghamiana) | √ | |||||||
| River Red Gum (Eucalyptus Camaldulensis) | ||||||||
| Rose Apple/ Pomme Rose (Syzygium Jambos) | √ | √ | ||||||
| Scaly Ash (Ganophyllum Falcatum) | √ | |||||||
| Scarlet Gum (Eucalyptus Phoenicea | ||||||||
| Silky oak (Grevillea robusta) | √ | |||||||
| Small Leaf Lillypilly (Syzygium luehmannii) | √ | √ | ||||||
| Snow in Summer (Melaluca Linifolia) | ||||||||
| Sydney Blue Gum (Eucalyptus Saligna) | ||||||||
| Tabebuia Rosea & Pallida | ||||||||
| Tulipwood/ Black tulip (Harpullia Pendula) | √ | √ | ||||||
| Weeping Bottlebrush (Callistemon Viminalis) | ||||||||
| Weeping Indian Rosewood (Pterocarpus Indicus) | √ | |||||||
| Weeping Lillypilly (Waterhousia Floribunda) | √ | √ | √ | |||||
| Weeping Paperbark | √ | √ | ||||||
| Leptospernum Brachyundrum- Weeping tea tree | √ | √ | ||||||
| White kurrajong/ Lace Bark (Brachychiton Discolor) |
Hedging/Screening
| Tube | 140 | 200 | 25kg | 45kg | |
| Acalypha- variety | √ | √ | |||
| Black Tea Tree (Melaleuca Bracteata) | √ | ||||
| Box Leafed Privet (Ligustrum undulatum) | √ | √ | |||
| Crotons -variety | √ | ||||
| Calistemon Betka Beauty | √ | ||||
| Callistemon Candy Pink | √ | ||||
| Callistemon Captain Cook | √ | √ | |||
| Callistemon Anzac White | √ | ||||
| Callistemon Dawson River | √ | √ | √ | ||
| Callistemon Endeavour | √ | ||||
| Callistemon Glasshouse Country | √ | √ | |||
| Callistemon Hannah Ray | √ | √ | |||
| Calistemon Harkiness | √ | √ | |||
| Callistemon Hinchinbrook | √ | ||||
| Calistemon Kngs Park Special | √ | √ | |||
| Callistemon Linearis (Narrow-leaved Bottlebrush) | |||||
| Callistemon Mauve Mist | √ | ||||
| calistemon Mary McKillop | √ | √ | √ | ||
| Callistemon Mt Stuart | |||||
| Calistemon Pink Alma | √ | √ | |||
| Calistemon Pink Champange | √ | √ | |||
| Callistemon Polandii (Gold-tipped bottlebrush) | |||||
|
Callistemon Rose Opal |
√ | √ | |||
| Callistemon Taree Pink | √ | ||||
| Callistemon Vimminalis | |||||
| Callistemon Western Glory | √ | ||||
| Callistemon Wilderness White & Red | √ | √ | |||
| Callistemon Wildfire | √ | √ | |||
| Duranta Aussie 2000 | √ | ||||
| Feijoa (Acca Sellowiana / Pineapple Guava) |
√ | ||||
| Gardenia Aimee Yoshiba | |||||
| Gardenia 'Grandiflora Star' | |||||
| Gardenia Florida | |||||
|
Gardenia Love |
|||||
| Gardenia Magnifica | |||||
| Gardenia Golden Magic | √ | ||||
| Grdenia Professor Punici | |||||
| Gardenia Ocean Pearl | |||||
| Golden Duranta | √ | ||||
| Golden Penda (Xanthostemon Chrysanthus) | √ | √ | √ | ||
| Hibiscus Snowflake/Rose flake | √ | √ | |||
| Ixora Pink Malay | √ | ||||
| Ixora Prince of Orange | √ | ||||
| Ivory Curl Tree (Buckinghamia Celcissima) | √ | √ | √ | ||
| Port Wine Magnolia -Large leaf Michelia coco |
√ | √ | |||
| Melaleuca Claret Tops |
√ | ||||
| Mock Orange / Orange Jessamine (Murraya paniculata) | √ | √ | |||
| Radermachera Summerscent | √ | ||||
| Revolution Green (Malaleuca Green) | √ | ||||
| Revolution Gold (Melaleuca Gold) | √ | ||||
| Small leaved lillypilly (Syzygium luehmannii) | √ | √ | √ | ||
| Strelitzia Regina | √ | ||||
| Syzygium australe express | √ | √ | |||
| Syzgium Aussie Compact | √ | √ | √ | √ | |
| Syzgium Aussie Compact Elite/Upright | √ | √ | √ | √ | |
| Syzygium Aussie Southern | √ | √ | √ | √ | √ |
| Syzygium Hinterland Gold | √ | √ | √ | √ | √ |
| Syzgium Leumanii (small leaf weeping lilly) | √ | √ | √ | ||
| Syzgium Nothern Lights | √ | √ | √ | √ | |
| Syzygium Paniculatum | |||||
| Syzgium Pink Tips |
√ | ||||
| Syzygium Resilience | √ | √ | √ | √ | √ |
| Syzgium River Cherry (Syzgium Tierneyanum) | √ | √ | √ | ||
| Syzygium Tiny Trev | |||||
| Syzgium Zeyheri | √ | ||||
| Tiger Grass (Thysanolaena Maxima) |
√ | ||||
| Weeping Lillypilly (Waterhousia floribunda) | √ | √ | √ | ||
| Sweet Viburnum (Viburnum Odoratissimum) |
√ |
Shrubs
| Tube | 140 | 200 | 25kg | |
| Acalypha- variety | √ | √ | ||
| Baby Bamboo Grass (Pogonatherum) |
√ | |||
| Banksia Dentata | √ | |||
| Calistemon Betka Beauty |
√ | |||
| Callistemon Candy Pink | √ | |||
| Callistemon Captain Cook | √ | |||
| Callistemon Cherry Thyme | √ | |||
| Callistemon Dawson River Weeper | √ | √ | ||
| Callistemon Endeavour | √ | |||
| Callistemon Glasshouse Country | √ | |||
| Callistemon Hannah Ray' | √ | |||
| Calistemon Harkiness |
√ | |||
| Callistemon Hinchinbrook | √ | |||
| Callistemon Kings Park Special | √ | √ | ||
| Callistemon Mauve | √ | |||
| Calistemon Mt Stuart | √ | |||
| Callistemon Pachyphyllus (Wallum bottlebrush green and red) | ||||
| Callistemon Citrinus White (Crimson Bottlebrush) | ||||
| Calistemon Pink Alma | √ | |||
| Calistemon Pink Champange | √ | |||
| Callistemon Polandii (Gold-tipped bottlebrush) | ||||
| Callistemon Rose Opal | √ | |||
| Callistemon Taree Pink | ||||
| Callistemon Western Glory | √ | |||
| Callistemon Wilderness White & Red | √ | √ | ||
| Callistemon Wildfire White & Red | √ | √ | ||
| Callistemon White Anzac | √ | |||
| Cordyline Pink Sister | √ | √ | ||
| Cordyline - many varieties | √ | √ | ||
| Coleus - many varieties | √ | |||
| Crotons - many varieties | √ | |||
| Duranta Aussie 2000 | √ | |||
| Fiddle Leaf frangipani/ Papa new genea franggipani | √ | √ | ||
| Finger Limes | ||||
| Furcrae Foetida- Variegated (Mauritius Hemp) | √ | |||
| Gardenia Florida | √ | |||
| Gardenia Golden Magic | √ | |||
| Gardenia 'Grandiflora Star' | √ | |||
|
Gardeina Love |
√ | |||
| Gardenia Magnifica | ||||
| Gardenia Miami | ||||
| Gardenia Mr Puncii | ||||
| Gardenia Radicans & varigated | √ | |||
| Grevillea Forest Rambler | √ | |||
| Grevillea Ned Kelly | ||||
| Grevillea Robyn Gordon | ||||
| Giant Bird Of Paradise | √ | |||
| Ginger -native - dwarf varities | √ | |||
| Golden Duranta | √ | |||
| Heliconias | √ | |||
| Hibiscus Snowflake & Roseflake | √ | √ | ||
| Ixora Pink Malay | √ | |||
| Ixora Pygmy Pink | ||||
| Ixora Prince of Orange | √ | |||
| Ixora Pirates | ||||
| Ixora sunkist | ||||
| Ixora Williamsonii | ||||
| Lemon-scented Tea Tree (Leptospermum Petersonii) | √ | |||
| Leptospernum Cardwell |
√ | √ | ||
| Leptospernum Lemon Frost | ||||
| Leptospermum Pink Cascade | √ | |||
| Little Evodia (Evodiella Muelleri) | √ | |||
| Midgen Berry (Austromyrtus Dulcis) |
√ | |||
| Melaleuca Claret Top |
||||
| Melaleuca Thymifolia | √ | |||
| Mini Mini /mock orange dwarf | √ | |||
| Mock Orange /Orange Jasmine (Murraya Paniculata) | √ | √ | ||
| Nerium Oleander "Professor Martin" | √ | |||
| Peace Lilly (Spathiphyllum) | √ | |||
| Phyllanthus Multiflorus | √ | |||
| Purple Prince / Persian Shield (Strobilanthes Dyerianus) | ||||
| Revolution Gold (Melaleuca Gold) | √ | |||
| Revolution Green (Melaleuca Green) | √ | |||
| Strelitzia Regina | √ | |||
| Syzygium Zeyheri | ||||
| Syzygium Tiny Trev | ||||
| Weeping Tea –Tree (Leptospermum Parviflorum /Maddium) | √ | |||
| Westringa Coastal Rosemary | ||||
| Westringa Wynyabbie Gem | ||||
| Wrightia Coral Swirl | ||||
| Yucca Silver Star | √ | |||
| Yesterday Today Tomorrow New | √ | |||
| Yucca Green | √ | |||
| Yucca White | √ |
Cycads - Pandanas NEW
| Cycad Revoluta |
| Pandanas Coockii (Whitei) |
| Pandanas Conicus |
| Pandanas Dubins |
| Pandanas Dubius |
| Pandanas Germmifer |
| Pandanas Heterocarpus |
Ground Cover
| 140 | 200 | |
| Althernathera variety | √ | |
| Black Mondo Grass (Ophiopogon Planiscapus) | √ | |
| Dianella Silver Streak | ||
| Dieties Bicolar | √ | |
| Dieties Grandiflora | √ | |
| Gardenia Radicans & varigated | √ | |
| Greveilla Forest Rambler | √ | |
| Liriope Gigantum | √ | |
| Liriope Muscari | √ | |
| Lomandra Longafolium | √ | |
| Lomandra Hysrix | √ | |
| Society Garlic & Varigated -Tulbaghia Violacea | √ | |
| Mexican Heather Mauve (Cuphea Hyssopifolia) | √ | |
| Mexican Heather White (Cuphea Hyssopifolia) | √ | |
| Mondo Grass (Ophiopogon Japonicus) | √ | |
| Mondo Grass Varigated (Ophiopogon Intermedians) | √ | |
| Moses-In-The-Boat, Oyster Plant (Rhoeo discolor) |
√ |
|
| Purple Fountain Grass | √ | |
| Shore Juniper (Juniperus Conferta) |
√ | |
| Spider Lily (Hymenocallis littoralis) | √ |
| 140 | 200 | |
| Dutchman's Pipe (Aristolochia tagala) | √ | |
| Boganvilla -variety | √ | √ |
| Jassamine Grandiflora | √ | |
| Jassamine Polyantherum | √ | √ |
| Jassamine Sambac | √ | |
| Pandorea Charisma (Native Bower Vine) | √ | |
| Pandorea Jasminoides Alba (Native Bower of Beauty) | √ | |
| Trachelospernum Jasminoides | √ | |
| Trachelospernum Asiaticum | √ | |
Arundinella nepalensis (Reedgrass)